6 Vertical profiles of aerial migrants data (vp
)
This chapter describes vertical profiles of aerial migrants/biological signals (vp
) data for Europe and the United States. Vertical profiles contain the speed, direction and density of aerial migrants at different altitudes for a specific radar location and time, and form the source data for GloBAM specifically and aeroecological research in general.
6.1 Source
European vp
data are generated daily from pvol
data on the BALTRAD server (see 5.2) and then transferred to the public ENRAM data repository (see ??). United States vp
data are being generated for the 25 year pvol
archive, but not yet publicly archived.
vp
files can be downloaded from the ENRAM data repository individually, as monthly zips, or automatically in bioRad
with download_vpfiles()
.
6.2 License
Data in the ENRAM data repository are available as open data under a Creative Commons Zero waiver.
For the European data it is recommended to acknowledge EUMETNET/OPERA in publications resulting from the use of these data as follows:
We acknowledge the European Operational Program for Exchange of Weather Radar Information (EUMETNET/OPERA) for providing access to European radar data, faciliated through a research-only license agreement between EUMETNET/OPERA members and ENRAM.
6.3 Geographical scope
The coverage of the ENRAM data repository is recorded daily in coverage.csv
and summarized here:
radar | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
bejab | 21 | NA | 194 | 312 | 155 | 682 |
bewid | 19 | 12 | 205 | 310 | 112 | 658 |
bezav | 21 | NA | NA | NA | NA | 21 |
bgvar | 21 | NA | NA | NA | NA | 21 |
chalb | NA | NA | NA | 77 | 155 | 232 |
chdol | NA | NA | NA | 76 | 155 | 231 |
chlem | NA | NA | NA | 77 | 153 | 230 |
chppm | NA | NA | NA | 76 | 155 | 231 |
chwei | NA | NA | NA | 77 | 155 | 232 |
ctcdv | 21 | NA | NA | NA | NA | 21 |
ctpda | 21 | NA | NA | NA | NA | 21 |
czbrd | 21 | NA | 286 | 311 | 155 | 773 |
czska | 21 | NA | 286 | 313 | 155 | 775 |
deasb | NA | NA | 221 | 170 | 155 | 546 |
deboo | 31 | 17 | 305 | 165 | 155 | 673 |
dedrs | 31 | 21 | 304 | 170 | 155 | 681 |
deeis | 31 | 21 | 304 | 170 | 155 | 681 |
deemd | NA | 20 | 49 | NA | NA | 69 |
deess | 31 | 21 | 304 | 170 | 155 | 681 |
defbg | 31 | NA | NA | 77 | 155 | 263 |
defld | 31 | 21 | 303 | 169 | 133 | 657 |
deflg | NA | 21 | 49 | NA | NA | 70 |
dehnr | 31 | 21 | 304 | 170 | 151 | 677 |
deisn | 31 | NA | NA | 77 | 153 | 261 |
demem | 31 | 21 | 301 | 170 | 155 | 678 |
deneu | 31 | 21 | 301 | 170 | 155 | 678 |
denhb | 31 | 21 | 300 | 167 | 153 | 672 |
deoft | 31 | 21 | 304 | 170 | 154 | 680 |
depro | 31 | 21 | 302 | 170 | 155 | 679 |
deros | 25 | 21 | 294 | 170 | 154 | 664 |
desna | NA | 21 | 303 | 93 | NA | 417 |
detur | 29 | 21 | 303 | 170 | 155 | 678 |
deumd | 31 | 21 | 304 | 170 | 155 | 681 |
dkbor | NA | 34 | 85 | 314 | 155 | 588 |
dkrom | NA | 38 | 85 | 314 | 153 | 590 |
dksin | NA | 38 | 85 | 315 | 155 | 593 |
dkste | NA | 38 | 85 | 314 | 155 | 592 |
dkvir | NA | 27 | 85 | 315 | 155 | 582 |
eehar | NA | 20 | 35 | 78 | 155 | 288 |
eesur | NA | 20 | 35 | 77 | 142 | 274 |
esalm | NA | 38 | 287 | 255 | 155 | 735 |
esbad | NA | 38 | 302 | 255 | 155 | 750 |
esbar | NA | 38 | 303 | 255 | 152 | 748 |
escor | NA | 38 | 287 | 255 | 154 | 734 |
eslid | NA | 38 | 303 | 255 | 147 | 743 |
eslpa | NA | NA | 14 | 5 | NA | 19 |
esmad | NA | 38 | 301 | 252 | 155 | 746 |
esmal | NA | 38 | 303 | 255 | 153 | 749 |
esmur | NA | 38 | 302 | 252 | 141 | 733 |
espma | NA | 38 | 303 | 249 | 153 | 743 |
essan | NA | 38 | 302 | 252 | 155 | 747 |
essev | NA | 36 | 300 | 248 | 155 | 739 |
essse | NA | 38 | 303 | 248 | 99 | 688 |
esval | NA | 38 | 294 | 254 | 155 | 741 |
eszar | NA | 38 | 303 | 251 | 155 | 747 |
fianj | 22 | 154 | 38 | 77 | 155 | 446 |
fiika | 22 | 153 | 39 | 77 | 155 | 446 |
fikes | 22 | 151 | 38 | 75 | 155 | 441 |
fikor | 22 | 146 | 38 | 77 | 155 | 438 |
fikuo | 22 | 156 | 38 | 77 | 155 | 448 |
filuo | 22 | 153 | 38 | 77 | 155 | 445 |
finur | NA | NA | NA | NA | 18 | 18 |
fipet | 22 | 99 | NA | 77 | 155 | 353 |
fiuta | 22 | 157 | 38 | 77 | 155 | 449 |
fivan | 22 | 157 | 39 | 77 | 155 | 450 |
fivim | 22 | 132 | 34 | 77 | 155 | 420 |
frabb | 21 | 38 | 320 | 298 | 155 | 832 |
fraja | NA | NA | NA | 83 | 155 | 238 |
frale | 21 | 26 | 321 | 296 | 155 | 819 |
frave | 21 | NA | 283 | 315 | 135 | 754 |
frbla | 21 | 38 | 321 | 306 | 155 | 841 |
frbol | 21 | 38 | 279 | 210 | 121 | 669 |
frbor | 21 | 36 | 321 | 315 | 155 | 848 |
frbou | 21 | 38 | 173 | 312 | 155 | 699 |
frcae | 21 | 38 | 320 | 312 | 154 | 845 |
frche | 21 | 38 | 317 | 305 | 155 | 836 |
frcol | 21 | 38 | 312 | 313 | 155 | 839 |
frgre | 21 | 38 | 320 | 310 | 154 | 843 |
frlep | 21 | 38 | 320 | 301 | 155 | 835 |
frmcl | 21 | 38 | 304 | 313 | 147 | 823 |
frmom | 21 | 38 | 320 | 315 | 155 | 849 |
frmtc | 21 | 35 | 302 | 248 | 133 | 739 |
frnan | 21 | 38 | 317 | 314 | 155 | 845 |
frnim | 21 | 38 | 320 | 315 | 155 | 849 |
frniz | 21 | NA | 281 | 315 | 155 | 772 |
fropo | 21 | 38 | 241 | 107 | 155 | 562 |
frpla | 21 | 38 | 315 | 315 | 155 | 844 |
frtou | 21 | 37 | 305 | 312 | 154 | 829 |
frtra | 21 | 38 | 320 | 313 | 154 | 846 |
frtre | 6 | 38 | 316 | 315 | 154 | 829 |
frtro | 21 | NA | 282 | 314 | 149 | 766 |
hrbil | NA | 38 | 35 | 77 | 151 | 301 |
hrosi | NA | 38 | 35 | 77 | 149 | 299 |
hrzag | NA | NA | NA | 72 | 98 | 170 |
nldbl | 22 | 4 | NA | NA | NA | 26 |
nldhl | 21 | 125 | 295 | 313 | 154 | 908 |
nlhrw | NA | 21 | 294 | 314 | 155 | 784 |
noand | NA | NA | NA | NA | 143 | 143 |
nober | NA | NA | NA | NA | 155 | 155 |
nobml | NA | NA | NA | NA | 155 | 155 |
nohas | NA | NA | NA | NA | 155 | 155 |
nohfj | NA | NA | NA | NA | 4 | 4 |
nohgb | NA | NA | NA | NA | 153 | 153 |
nohur | NA | NA | NA | NA | 155 | 155 |
norsa | NA | NA | NA | NA | 150 | 150 |
norst | NA | NA | NA | NA | 148 | 148 |
nosmn | NA | NA | NA | NA | 107 | 107 |
nosta | NA | NA | NA | NA | 152 | 152 |
plbrz | 21 | 3 | 261 | 313 | 155 | 753 |
plgda | 21 | 3 | 261 | 312 | 155 | 752 |
plleg | 21 | 3 | 259 | 313 | 155 | 751 |
plpas | NA | 3 | 259 | 313 | 155 | 730 |
plpoz | 21 | 3 | 260 | 313 | 155 | 752 |
plram | 21 | 3 | 260 | 313 | 155 | 752 |
plrze | 21 | 3 | 222 | 314 | 155 | 715 |
plswi | 21 | 3 | 260 | 313 | 155 | 752 |
ptfar | 119 | NA | NA | 129 | 155 | 403 |
ptlis | NA | NA | NA | 72 | 36 | 108 |
ptliz | 122 | NA | NA | NA | NA | 122 |
ptprt | 113 | NA | NA | 186 | 40 | 339 |
seang | 21 | 137 | 310 | 258 | 152 | 878 |
searl | 21 | 153 | 318 | 123 | NA | 615 |
sease | 21 | 16 | NA | NA | NA | 37 |
seatv | NA | NA | NA | 150 | 155 | 305 |
sebaa | NA | NA | NA | 97 | 155 | 252 |
sehem | NA | 43 | 314 | 304 | 148 | 809 |
sehud | 21 | NA | NA | NA | NA | 21 |
sehuv | NA | 36 | 295 | 305 | 154 | 790 |
sekaa | NA | NA | NA | 209 | 155 | 364 |
sekir | 21 | 144 | 318 | 315 | 155 | 953 |
sekkr | 21 | 157 | 171 | NA | NA | 349 |
selek | 21 | 118 | 208 | 299 | 149 | 795 |
sella | NA | NA | NA | 208 | 154 | 362 |
selul | 21 | 148 | 183 | NA | NA | 352 |
seoer | NA | 36 | 307 | 305 | 152 | 800 |
seosd | NA | 142 | 311 | 302 | 130 | 885 |
seosu | 13 | NA | NA | NA | NA | 13 |
seovi | 21 | 59 | NA | NA | NA | 80 |
sevar | 21 | NA | NA | NA | NA | 21 |
sevax | NA | 133 | 312 | 284 | 154 | 883 |
sevil | 21 | 153 | 318 | 29 | NA | 521 |
silis | 21 | 35 | 304 | 300 | 152 | 812 |
sipas | 21 | 35 | 311 | 271 | 154 | 792 |
skjav | NA | 38 | 301 | 314 | 155 | 808 |
skkoj | NA | 38 | 301 | 307 | 155 | 801 |
skkub | NA | NA | 280 | 313 | 150 | 743 |
sklaz | NA | NA | 280 | 312 | 155 | 747 |
6.4 Temporal scope
Data transfer to the ENRAM data repository become more or less operational in March 2018 (with a gap in July 2018). Data from 2016 were uploaded for the European flyway study Nilsson et al. 2019.
6.5 Format
A vp
file is generated for each originating pvol
file and thus has the same granularity. vp
data are stored as hdf5
files in the ODIM bird profile format specification. These files can be read in bioRad
with read_vpfiles()
.
6.6 File name conventions
File names follow the same format as pvol
files (see 2.5), but with _vp_
(e.g. bejab_vp_20190620T055500Z_0x9.h5
). The directory structure of the ENRAM data repository is documented here.
6.7 Quality assurance
To be defined.
6.8 Storage & backup
European vp
data are stored on AWS (see 5.3). Each file transferred to the S3 bucket is also backed up in a second S3 bucket.